3D2N Langkawi Tour Packages Rates is valid from 01 November 2008 til 31March 2010 |
| |||||
| Choice Of Hotel | Twin/Triple share RM/person | Child + bed RM/person | Child no bed RM/person | ||
| Eagle Bay Hotel | RM219 | RM183 | RM133 | call | |
| Seaview Hotel | RM229 | RM193 | RM133 | ||
| Grand Continental | RM224 | RM193 | RM133 | ||
| Bayview Hotel (Asian Market) | RM274 | RM233 | RM153 | ||
| Bella Vista | RM229 | RM193 | RM133 | ||
| |||||
| Choice Of Hotel | Twin/Triple share RM/person | Child + bed RM/person | Child no bed RM/person | ||
| Awana Porto Malai (no beach) | RM314 | N/A | RM143 | ||
| Mutiara Burau Bay (Local Market) | RM348 | N/A | RM153 | ||
| Aseania Resort | RM239 | RM193 | RM133 | ||
| Holiday Villa (Local Market) | RM393 | RM243 | RM163 | ||
| Holiday Villa (General Market) | RM523 | RM273 | RM163 | ||
| Federal Villa (Local Market) | RM328 | RM243 | RM163 | ||
| Federal Villa (General Market) | RM423 | RM273 | RM163 | ||
| Helang Hotel (No beach & sea) | RM239 | RM193 | RM143 | ||
| Langkasuka Resort | RM239 | RM193 | RM143 | ||
| Sheraton Langkawi (Local Market) | RM698 | N/A | RM163 | ||
| The Westin Langkawi | RM803 | N/A | RM180 | ||
| Langkawi Lagoon | RM519 | RM273 | RM157 | ||
| The Lanai Hotel | RM297 | RM213 | RM153 | ||
*Surcharge applies on weekend, School Holidays, Eve & Public Holidays, Hotel Peak period & compulsory dinner.
Package includes :
1) Return airport/jetty transfer
2) Hotel accommodation with daily breakfast in hotel
3) Half day tour with a choice either Tour A or B on S.I.C basic
(exclude admission fees)
4) A professionally guide/escot
| Please select your tour choice : * Tour A or Tour B when you make your booking
|

No comments:
Post a Comment